| Título | ISSN | Cota | Estado | |
|---|---|---|---|---|
| RIAP. Revista Iberoamericana de Administración Publica | 1139-3750 | P176 INA | Passivo | Abrir números |
| GAPP. Gestión y Análisis de Políticas Publicas | 1143-6035 | P154 INA | Passivo | Abrir números |
| Revue du droit de l’Union Européenne | 1155-4274 | P132 INA | Passivo | Abrir números |
| Service Public | 1167-1688 | P235 INA | Passivo | Abrir números |
| Public sector management | 1183-1081 | P271 INA | Passivo | Abrir números |
| Expansion (L’) : management review | 1254-3179 | P130 INA | Passivo | Abrir números |
| Today’s Review of Public Administration | 1307-9344 | P359 INA | Passivo | Abrir números |
| Revista del CLAD : reforma y democracia | 1315-2378 | P219 INA | Passivo | Abrir números |
| CIT : journal of computing and information technology | 1330-1136 | P211 INA | Passivo | Abrir números |
| Computer business review | 1350-4665 | P194 INA | Passivo | Abrir números |
| Management learning | 1350-5076 | P201 INA | Passivo | Abrir números |
| European law journal : review of european law | 1351-5993 | P143 INA | Passivo | Abrir números |
| Mozambique, Malawi : country report | 1351-8089 | P23 INA | Passivo | Abrir números |
| Managing information | 1352-0229 | P129 INA | Passivo | Abrir números |
| Evaluation | 1356-3890 | P156 INA | Passivo | Abrir números |
| Journal of legislative studies (The) | 1357-2334 | P141 INA | Passivo | Abrir números |
| European journal of work and organizational psychology | 1359-432X | P257 INA | Passivo | Abrir números |
| South european society and politics | 1360-8746 | P314 INA | Passivo | Abrir números |
| Supply management | 1362-2021 | P335 INA | Passivo | Abrir números |
| Electronic commerce research | 1389-5753 | P277 INA | Passivo | Abrir números |
Última atualização: 13 de novembro, 2024